Patient Model
Patient
Introduction
The Patient data model is fundamental in healthcare systems, capturing comprehensive information about patients and their interactions with healthcare providers. It plays a pivotal role in providing a holistic view of the patient's health history and aiding healthcare professionals in delivering personalized and effective care.
Use Cases
Developers can utilize the Patient data model for various use cases to query and analyze patient identification and demographic data, enhancing healthcare processes and patient care. Some common use cases include:
- Patient Demographics Integration: Integrate patient demographic information with other healthcare systems to ensure a unified and up-to-date view of the patient's details across different platforms.
- Health Information Exchange (HIE): Develop interfaces that support HIE by enabling the secure exchange of patient information between healthcare providers, improving care coordination and patient outcomes.
- Patient Registration Systems: Build patient registration systems that facilitate the efficient capture and management of patient information during the registration process, ensuring data accuracy and completeness.
- Patient Search and Retrieval: Implement robust search functionalities to quickly retrieve patient records based on various criteria, enabling healthcare providers to access relevant patient information promptly.
- Telehealth Integration: Integrate patient data into telehealth platforms, allowing healthcare providers to access patient information during virtual consultations and ensuring continuity of care.
- Patient Portals: Create patient portals that empower individuals to access their own health information, schedule appointments, and communicate with healthcare providers, enhancing patient engagement and self-management.
- Clinical Decision Support: Develop decision support tools that leverage patient data to assist healthcare professionals in making informed decisions about diagnosis, treatment, and care plans.
- Risk Stratification: Implement algorithms and tools that utilize patient data for risk stratification, helping healthcare organizations identify high-risk patients and allocate resources more effectively.
- Appointment Scheduling: Build systems for efficient appointment scheduling, considering patient preferences, historical data, and availability of healthcare providers, improving the overall patient experience.
- Population Health Management: Create applications that aggregate and analyze patient data for population health management, enabling healthcare organizations to identify trends, implement preventive measures, and improve overall community health.
- Chronic Disease Management: Develop solutions that support the management of chronic diseases by providing a comprehensive view of a patient's health history, treatment plans, and outcomes.
- Billing and Revenue Cycle Management: Integrate patient data into billing systems to streamline the revenue cycle, ensuring accurate billing, reducing errors, and improving financial outcomes for healthcare organizations.
- Health Analytics: Build analytics tools that leverage patient data to generate insights into disease patterns, treatment efficacy, and healthcare utilization, supporting data-driven decision-making.
Data Fields
Attribute Name | Description | HL7 Mapping | Data Type | Label | Use Case |
---|---|---|---|---|---|
birth_datetime | Date time of birth | PID-7 | date | Birth Datetime | Patient birth time can be used to calculate the patient's age accurately. This is important for determining age-related health risk factors, appropriate screenings, and treatments. |
home_phone | Home phone number | PID-13 | string | Home Phone | Home phone can be used to communicate test results, provide post-care instructions, or follow up on treatment progress with patient or caregiver. |
death_indicator | Indicator of the death | PID-30 | string | Death Indicator | To know whether person is deceased or not. |
bundle_id | ID of bundle | MSH-10 | string | Bundle ID | Bundle_id is typically used to group related data or transactions together, especially in situations where multiple pieces of information need to be processed or managed as a single unit. It could be used to check for the message in which information has been received in. |
patient_id | Id of the patient | PID-3-1 | string | Patient ID | Developer can query patient id to prevent confusion or errors that can arise from similar names or demographics. |
vip_indicator | VIP Indicator | PV1-16 | string | VIP Indicator | VIP status might trigger specific communication protocols. Developers could use this indicator to send automated messages, alerts, or reminders to VIP patients regarding their appointments, medication refills, or health updates. |
language | Preferred language | PID-15 | string | Language | Developers might use patient language preferences to send appointment reminders, medication instructions, and health-related messages in the patient's chosen language, improving compliance and understanding. |
patient_given_name | Given name of the patient | PID-5-2 | string | Patient Given Name | The given name of the patient is a fundamental component for identifying and registering patients in healthcare. |
xc_visit_id | XC visit id | Based on alternate_visit_id followed by visit_number followed by system generated ID | string | XC visit id | Alternate IDs may be used to quickly access a patient's medical information if their primary identification is not readily available. This ensures that the right medical care is provided promptly. |
visit_number | Id of the visit | PV1-19-1 | string | Visit Number | Developers may query visit numbers to check when appointments are scheduled. This ensures that each visit is uniquely identified and tracked. |
alternate_visit_id | Alternative visit id | PV1-50/PID-18 | string | Alternate Visit Id | Alternate visit IDs can be used for specific billing or claims processing scenarios, such as when a patient has multiple insurance policies or requires different billing codes for different aspects of their care. |
batch_id | Batch id | System Generated | string | Batch ID | Batch IDs are used to label and track blood products, tissues, and organs in blood banks and tissue banks. This helps ensure patient safety by verifying the origin and quality of these products. |
birth_place | Place of birth | PID-23 | string | Birth Place | Patient birthplace can be query for identifying potential genetic factors, environmental influences, and regional health trends that might impact the patient's medical condition. |
patient_account_number | Patient Account Number | PID-18 | string | Patient Account Number | account numbers are used when submitting insurance claims and reimbursment to health insurance companies. |
patient_family_name | Family name of the patient | PID-5-1-1 | string | Patient Family Name | Family name can be helpful in understanding hereditary health risks and conditions that may run in the family. |
lineage | This is lineage attribute | Fixed - HL7 | string | Lineage | lineage is essential for assessing genetic predispositions to hereditary diseases and conditions. |
office_phone | Office phone number | PID-14 | string | Office Phone | Office Phone can be used to communicate test results, provide post-care instructions, to the patient. |
sex | Administrative sex of the patient | PID-8 | string | Sex | medical diagnosis and treatment planning. Some diseases and conditions may have different symptoms, prevalence, or treatment approaches based on biological sex |
last_modified_datetime | Last modified date time | PID-33 | date | last_modified_datetime | Last modified date time is essential to know when was the last time the information updated |
death_datetime | Date time of death | PID-29 | date | Death Datetime | Death DateTime can be used to provide compassionate end-of-life care. It helps ensure that patients receive appropriate care and support during their final moments |
ethnic_group | Ethnicity info of the patient | PID-22 | string | ethnic_group | Ethnicity information is essential in genetic research to understand the prevalence of specific genetic conditions within different ethnic groups. |
patient_second_name | Patient Second Name Or Initial | PID-5-3 | string | Patient Second Name Or Initial | second name can be used to verify the identity of a patient, especially when there are multiple patients with the same first name and similar demographics |
patient_address | Address of the patient | PID-11, PID-12 | json | Patient Address | Address can be used to communicate test results, provide post-care instructions, or follow up on treatment progress with patient or caregiver. |
race | Race of the patient | PID-10 | string | Race | Developers may use race as one of the social determinants of health to study how systemic factors, including racial disparities, impact health outcomes. |
marital_status | Marital status of the patient | PID-16 | string | Marital Status | Developers might use marital status as a criterion to segment patients into different groups for more targeted analysis, such as understanding the healthcare needs of married vs. unmarried individuals. |
Similar Models
Here are the models that are similar to the current data model